Estd. 2015

Matoshri Education Society’s

Matoshri Ayurved College and Hospital, Eklahare, Nashik

DMER CODE 3188

NCISM CODE AYU0647

MUHS COLLEGE CODE 123121

Result Analysis

Result Analysis

First Year Result Analysis 2021-22

Graphical Presentation of 60 Students Result Analysis

60

Total Students

7

Distinction

35

First Class

15

Higher / Second Class

3

Pass Class

Students Result Table

Sr.No Seat No Student Name Total Marks Percentage Class / Gradation
1 73926 Adgale Jayesh Vijay 974 57.29% Higher Second Class
2 73927 Andhare Mangesh 1061 62.41% First Class
3 73928 Ansari Mohmmed Anas 1130 66.47% First Class
4 73929 Badgujar Neha Nana 1378 81.5% Distinction
5 73979 Bagade Shreya Sandep 1279 75.23% Distinction
6 73930 Bhadule Vaishnavi 1160 63.23% First Class
7 73931 Bhagwat Sakshi 963 56.64% Higher Second Class
8 73932 Bhamare Aditya Kishor 969 57.00% Higher Second Class
9 73933 Bhong Rushikesh 1096 64.47% First Class
10 73934 Bhosale Utkrsh 834 49.05% Pass Class
11 73935 Borse Swapnil Sunil 1234 72.58% First Class
12 73937 Chhajed Sanket Javaharlal 1178 69.29% First Class
13 73938 Choudhary Farheen Bano 1144 67.29% First Class
14 73936 Choudhary Mayur Pandharinath 954 56.11% Higher Second Class
15 73939 Daiyya Prerana Gajanan 1278 75.17% Distinction
16 73940 Dhande Mansi Gopal 1272 74.82% First Class
17 73941 Gaddam Dipika Vishnu 1123 66.05% First Class
18 73942 Gaikar Rohit Kailas 913 53.70% Second Class
19 73943 Gavhane Pradip Maroti 1002 58.94% Higher Second Class
20 73944 Jadhav Devyani Nitin 1244 73.17% First Class
21 73945 Jadhav Prathmesh Yashwant 1267 74.52% First Class
22 73969 Jadhav Pratiksha Kishor 1184 69.64% First Class
23 73946 Jaiswal Vaishnavi Sanjay 1093 64.29% First Class
24 73947 Jarange Nisha Madhukar 1139 67.00% First Class
25 73948 Kale Vikas Nanasaheb 1108 65.17% First Class
26 73949 Kamble Vaishakh Ambadas 1189 69.94% First Class
27 73950 Katkar Vaibhavi Madhav 1293 76.05% Distinction
28 73952 Khumbhare Sakshi Nandkishor 1242 73.05% First Class
29 73951 Kokani Nikita Dilip 860 50.58% Second Class
30 73953 Lokade Ravi Balasaheb 1018 59.88% Higher Second Class
31 73954 Lonkar Prajakta 1129 66.41% First Class
32 73955 Mahajan Minal Sitaram 1016 59.76% Higher Second Class
33 73956 Mande Pavankumar Bharatrao 981 57.70% Higher Second Class
34 73957 Mansuri Rizwan 841 49.47% Pass Class
35 73958 Mansuri Sumair Khalil 1109 65.23% First Class
36 73959 More Aditi Chandrashekhar 1092 64.23% First Class
37 73960 Nagare Mansi Mahadev 1229 72.29% First Class
38 73961 Ohol Aditi Sanjay 1152 67.76% First Class
39 73962 Patil Drishti Jagannath 1200 70.58% First Class
40 73963 Patil Mangesh Kashiling 954 56.11% Higher Second Class
41 73964 Patil Pradnya Prakash 1319 77.58% Distinction
42 73965 Patil Sanika Sadanand 1091 64.17% First Class
43 73966 Paunikar Kajal Suresh 1149 67.58% First Class
44 73967 Pawar Sharad Pandit 989 58.17% Higher Second Class
45 73968 Pawar Sumit Dipak 1138 66.94% First Class
46 73970 Rahate Satish Vishnu 948 55.76% Higher Second Class
47 73971 Raut Aditya Somnath 1058 62.23% First Class
48 73972 Salunke Akshay Gorakh 937 55.11% Higher Second Class
49 73973 Sarode Sakshi V. 884 52.00% Second Class
50 73974 Shaikh Mohammad Saad Shaikh Ahmed 832 48.94% Pass Class
51 73975 Shaikh Sahil Sameer 1004 59.05% Higher Second Class
52 73976 Shelar Pooja Santosh 1203 70.76% First Class
53 73977 Shelar Satyajeet Shahaji 1155 67.94% First Class
54 73978 Shirase Vaishnavi Rajendra 1164 68.47% First Class
55 73980 Sontakke Shrawasthi Bandu 1258 74.00% First Class
56 73981 Wadkar Mansi Suresh 1082 63.64% First Class
57 73982 Wagh Pallavi Shivaji 1287 75.70% Distinction
58 73983 Waghmare Prabhutwakumar Vishvamber 927 54.52% Second Class
59 73984 Waghmode Prerana Ramchandra 1295 76.17% Distinction
60 73985 Wanve Akshay Ashruba 1009 59.35% Higher Second Class
First Year Result Analysis 2022-23

First Year Result Analysis 2022-23

Graphical Presentation of Academic Performance

27

Total Students

2

Distinction

17

First Class

6

Second Class

2

Pass Class

Students Result Table

Sr.No Seat No Student Name Total Marks Percentage Class / Gradation
1 402171 AHIRE TANISHQ HEMANTKUMAR 1111 65.35% First Class
2 402172 ATHAWALE PRERANA GANESH 1047 61.59% First Class
3 402174 BABHULKAR SWAYAM RAJESH 1118 65.76% First Class
4 402175 BHAGAT MOHIT HITESHKUMAR 1071 63.00% First Class
5 402177 CHAUDHARI BHUSHAN SANJAY 841 49.47% Pass Class
6 402178 CHAUHAN SHIVASINGH 918 54.00% Second Class
7 402179 CHAVAN AMEESHWAR MADHAVRAO 1022 60.12% First Class
8 402180 DAHALE AISHWARYA GANESH 1035 60.88% First Class
9 402181 DEORE KARTIKI VIJAY 1041 61.24% First Class
10 402183 DHARKAR VAISHNAVI DIPAK 1211 71.24% Distinction
11 402184 DOEFODE ROHIT HANUMAN 985 57.94% Second Class
12 402224 DUSANE SANKET KACHRU 1009 59.35% Second Class
13 402185 FUNDE ANIRUDDHA DNYANESHWAR 1010 59.41% Second Class
14 402187 GAIKWAD VEDANT VITTHAL 1031 60.65% First Class
15 402188 GORKATTE SHUBHANGI SUBHASH 1130 66.47% First Class
16 402189 JADHAV SAMYAK SHARAD 1091 64.18% First Class
17 402190 JAISWAL ADITI MUKESH 1020 60.00% First Class
18 402191 JAISWAL CHINMAY RAMESH 1166 68.59% First Class
19 402192 KADAM VIDYA DATTARAO 1044 61.41% First Class
20 402193 KANOJ VIKRAM BHASKAR 989 58.18% Second Class
21 402194 KEDAR BHAVESH MANOJ 1085 63.82% First Class
22 402195 KHALATE PRAJAKTA SANJAY 987 58.06% Second Class
23 402196 KHAN NARGIS FEROZ 1074 63.18% First Class
24 402222 KHAN SAAD RAVISH SALEEM 819 48.18% Pass Class
25 402197 KHANDARE GAYATRI VINOD 1020 60.00% First Class
26 402198 KHARAT PRATIK GAJANAN 1030 60.59% First Class
27 402199 KHAROTE SIDDHI BHAGWANDAS 1208 71.06% Distinction
28 402200 KHETMALIS ONKAR DADARAM 939 55.24% Second Class
29 402202 KOLHE ADITYA NAMDEO 975 57.35% Second Class
30 402203 KULKARNI VISHAKHA SURESH 1116 65.65% First Class
31 402204 KUNDALWAL JAY DEEPAK 1084 63.76% First Class
32 402205 MAGAR SHRUTI SHAHAJI 881 51.82% Second Class
33 402206 MALI SAMRUDDHI LAXMAN 1012 59.53% Second Class
34 402208 MORE SURBHI BHAGWAN 1063 62.53% First Class
35 402209 NAIK YOGITA VINOD 1022 60.12% First Class
36 402210 NAKKE PRACHI MAHENDRA 984 57.88% Second Class
37 402211 PARDESHI ANKITA RAJENDRA 1115 65.59% First Class
38 402213 PATIL AAKANKSHA AAKARAM 993 58.41% Second Class
39 402214 PATIL CHAITALI RAJU 1229 72.29% Distinction
40 402215 PATIL KRISHNA AMBALAL 1129 66.41% First Class
41 402216 PATIL MANJIRI CHANDRASHEKHAR 1224 72.00% Distinction
42 402217 PAWAR CHIRANJIVI MANOJ 1151 67.71% First Class
43 402219 PAWAR SHARVARI MUKESH 1238 72.82% Distinction
44 402220 PETHKAR PRAJAKTA SUBHASH 1139 67.00% First Class
45 402221 PHALKE AKSHAY DADASAHEB 921 54.18% Second Class
46 402223 SALAKE SAKSHI BALASAHEB 1108 65.18% First Class
47 402227 SHINDE ANUJA PANKAJ 1033 60.76% First Class
48 402228 SHIRSATH SNEHA RAMDAS 1123 66.06% First Class
49 402229 SIDDIQUE MUBASHERA MOHAMMED AYUB 1112 65.41% First Class
50 402231 THITE SHAUNAK VIDYADHAR 1031 60.65% First Class
51 402232 UGALE ASMITA JAGDEO 1055 62.06% First Class
52 402233 VAIRAL RITESH RAMESHWAR 1078 63.41% First Class
53 402234 VARTAK SANSKRUTI DHIRAJ 1128 66.35% First Class
54 VASAVE SUCHITA PRAVIN Result Not Available
55 402236 VIBHUTE PRATHAMESH MADHUKAR 1093 64.29% First Class
56 402237 WADILE AMOL RANJU 951 55.94% Second Class